Medicine Dosing Charts
Infant Motrin Dosing Information for Healthcare Professionals 6-23 lbs
Do not give under 6 months of age
DOSE: Every 6-8 hours as needed.
Do not give more than 5 doses in 24 hours.
If possible, use weight to dose; otherwise use age.
Concentrated MOTRIN Infants' Drops Active Ingredient: Ibuprofen 50mg (NSAID) (in each 1.25 mL) | Children's MOTRIN Oral Suspension Active Ingredient: Ibuprofen 100mg (NSAID) (In each 5mL or 1 tsp) |
||
---|---|---|---|
Weight | Age | ||
6-11 lbs | 0-5 mos | — | — |
12-17 lbs | 6-11 mos | 1.25 mL | — |
18-23 lbs | 12-23 mos | 1.875 mL | — |
Do not give under 6 months of age |
Children's Mortin Dosing Information for Healthcare Professionals 24-95 lbs
DOSE: Every 6-8 hours as needed. Do not give more than 6 doses in 24 hours.
Use this chart to determine the proper dose of Motrin for your patient. If possible, use weight to dose; otherwise use age.
Concentrated MOTRIN Infants' Drops Active Ingredient: Ibuprofen 50mg (NSAID) (in each 1.25 mL) | Children's MOTRIN Oral Suspension Active Ingredient: Ibuprofen 100mg (NSAID) (In each 5mL or 1 tsp) |
||
---|---|---|---|
Weight | Age | ||
24-35 lbs | 2-3 yrs | — | 5 mL (1 tsp) |
36-47 lbs | 4-5 yrs | — | 7.5 mL (1 1/2 tsp) |
48-59 lbs | 6-8 yrs | — | 10 mL (2 1/2 tsp) |
60-71 lbs | 9-10 yrs | — | 12.5 mL (2 1/2 tsp) |
75-95 lbs | 11 yrs | — | 15 mL (3 tsp) |
mL = milliliter tsp = teaspoonful |
Do not use under 2 months of age without consulting a physician
DOSE: Every 4 hours as needed.
Do not give more than 5 doses in 24 hours.
Use this chart to determine the proper dose of TYLENOL for your patient. If possible, use weight to dose; otherwise use age.
Infant's TYLENOL Oral Suspension Active Ingredient: Acetaminophen 160 mg (in each 5 mL) | Children's TYLENOL Oral Suspension Active Ingredient: Acetaminophen 160 mg (in each 5 mL or 1 tsp) |
||
---|---|---|---|
Weight | Age | ||
6-11 lbs | 0-3 mos | 1.25 mL | 1.25 mL |
12-17 lbs | 4-11 mos | 2.5 mL | 2.5 mL |
18-23 lbs | 12-23 mos | 3.75 mL | 3.75 mL |
Do not use under 2 months of age without consulting a physician |
Do not use under 2 months of age without consulting a physician
DOSE: Every 4 hours as needed.
Do not give more than 5 doses in 24 hours.
Use this chart to determine the proper dose of TYLENOL for your patient. If possible, use weight to dose; otherwise use age.
Infant's TYLENOL Oral Suspension Active Ingredient: Acetaminophen 160 mg (in each 5 mL or 1 tsp) | Children's TYLENOL Oral Suspension Active Ingredient: Acetaminophen 160 mg (in each 5 mL or 1 tsp) |
||
---|---|---|---|
Weight | Age | ||
24-35 lbs | 2-3 yrs | 5 mL (1 tsp) | 5 mL (1 tsp) |
36-47 lbs | 4-5 yrs | — | 7.5 mL (1 1/2 tsp) |
48-59 lbs | 6-8 yrs | — | 10 mL (2 tsp) |
60-71 lbs | 9-10 yrs | — | 12.5 mL (2 1/2 tsp) |
72-95 lbs | 11 yrs | — | 15 mL (3 tsp) |
Do not use under 2 months of age without consulting a physician |
Child's weight (pounds) | Liquid 12.5 mg/ 1 teaspoon (5ml) | Chewable 12.5 mg | Tablets 25 mg | Capsules 25 mg |
---|---|---|---|---|
20-24 | ¾ (4ml) | -- | -- | -- |
25-37 | 1tsp (5ml) | 1 tablet | ½ tablets | -- |
38-49 | 1½ tsp (7.5ml) | 1½ tablets | ½ tablets | -- |
50-99 | 2 tsp (10ml) | 2 tablets | 1 tablets | 1 capsule |
100+ | -- | 4 tablets | 2 tablets | 2 capsules |